BRIGHTON HOMES FOR SALE
DENVER HOMES FOR SALE

Where You Can Find Affordable Homes
Brighton and Metro Denver Colorado Areas


About Brighton Colorado | Brighton Businesses | Recreation and Activities | Homes for Sale | Community | Brighton Schools
Brighton Restaurants | Add your Brighton Business | Brighton Pavilion Stores | Add your NEW Brighton Business to the Web Site
Find Sports Partners or Friends!

Brighton Homes for Sale Colorado Adams County Home for Sale Find affordable homes in Brighton Colorado near Denver International Airport DIA

Click Here for Information on Brighton Colorado

 

Brighton Colorado  Residential  Properties as of  09/21/2006 Updated Weekly

Are you a Brighton Area Realtor?  Place your Brighton Real Estate for Sale by clicking here

Price (Click on Price to View Real Estate Bed Bath Finished
Square Ft
Address
$114,750.00 3 1 960 520  W  JESSUP  ST
$141,500.00 2 1 912 348  JESSUP  
$145,000.00 3 1 1,960 438  MILLER  AVE
$155,000.00 3 2 1,296 444  DOGWOOD  AVE
$169,900.00 4 2 2,016 429  S  2ND  AVE
$174,900.00 3 1 1,280 367  ELM  AVE
$184,500.00 4 2 1,560 270  ASPEN  DR
$185,000.00 4 2 1,552 455  DOGWOOD  AVE
$189,000.00 4 2 1,477 426  CEDAR  AVE
$189,000.00 3 2 1,716 256  MILLER  AVE
$194,900.00 3 2 1,506 465  N  9TH  AVE
$195,000.00 3 2 1,260 515  W  JESSUP  ST
$205,000.00 4 2 2,146 206  N  14TH  AVE
$206,900.00 3 2 1,128 4363  THRESHING  DR
$207,900.00 3 2 1,710 492  BIRCH  AVE
$214,900.00 4 2 2,612 972  MIDLAND  ST
$219,999.00 5 3 3,000 475  N  9TH  AVE
$226,000.00 4 3 1,760 398  BIRCH  AVE
$226,900.00 3 3 1,864 4371  HOMESTEAD  WAY
$227,900.00 3 3 1,766 47  N  45TH  AVE
$229,900.00 3 2 1,204 359  ELM  AVE
$229,900.00 4 3 3,067 436  SUNSHINE  WAY
$232,163.00 3 3 1,628 196  S  45TH  AVE
$235,000.00 3 2 1,332 1555  BRIGHTON  DR
$238,034.00 3 3 2,365 4689  SPINNINGWHEEL  WAY
$239,000.00 3 3 1,536 384  TUMBLEWEED  DR
$239,900.00 3 2 1,717 414  TUMBLEWEED  DR
$249,000.00 3 3 1,825 613  HAYLOFT  WAY
$252,915.00 3 2 1,700 4351  HOMESTEAD  
$257,000.00 3 3 1,782 24  PIONEER  PL
$257,199.00 3 2 1,733 430  TUMBLEWEED  
$259,900.00 3 2 1,852 352  N  42ND  AVE
$260,000.00 4 3 2,058 22  APACHE PLUME  ST
$262,650.00 4 3 2,055 536  HAYLOFT  WAY
$265,000.00 3 1 1,292 20400  E  160TH  AVE
$270,000.00 4 3 2,068 446  SUNSHINE  WAY
$278,375.00 3 3 2,681 5287  TALL SPRUCE  CIR
$280,425.00 4 3 2,492 231  TALL SPRUCE  CIR
$289,000.00 3 3 2,424 4218  THRESHING  DR
$289,000.00 3 3 2,096 669  HAYLOFT  WAY
$289,500.00 4 2 2,598 147  APACHE PLUME  CT
$289,700.00 5 3 2,060 450  HAYLOFT  WAY
$290,215.00 4 3 2,586 299  BRISTLECONE  ST
$290,950.00 4 3 2,492 239  BRISTLECONE  ST
$292,000.00 3 3 2,424 4231  PIONEER  PL
$295,000.00 5 2 1,944 175  LONGS PEAK  ST
$298,295.00 3 3 2,727 229  BRISTLECONE  ST
$298,300.00 3 2 1,684 552  DAYLIGHT  CT
$309,999.00 3 3 2,927 416  N  48TH  AVE
$312,000.00 4 4 3,268 404  STETSON  CT
$314,244.00 4 3 2,092 4131  COMBINE  PL
$314,400.00 3 2 1,857 672  BRANDING IRON  CT
$315,000.00 3 3 2,214 292  TALL SPRUCE  CIR
$317,525.00 4 3 2,762 271  TALL SPRUCE  CIR
$335,000.00 3 3 2,052 584  BRANDING IRON  CT
$335,000.00 4 3 2,203 564  BRANDING IRON  
$340,500.00 3 3 1,975 535  DAYLIGHT  CT
$342,000.00 4 3 2,788 509  TUMBLEWEED  DR
$365,000.00 3 2 2,104 17731  E  164TH  AVE
$390,000.00 4 4 3,006 18053  ZENO  CT
$397,000.00 4 3 2,355 544  BRANDING IRON  CT
$450,000.00 7 4 4,242 16778  TELLURIDE  ST
 


Living in Brighton, Colorado provides you the proximity of the Denver metropolitan life style without the high home prices !

Located just 20 miles northeast of downtown Denver, near E-470, I-76 and US Highway 85, Brighton is minutes away from Denver International Airport (DIA) and Boulder, Colorado.

Because Brighton's cost of living is lower than that of the Denver metro and Boulder areas, Brighton is the perfect place in which to live and raise a family and still have easy access to Denver/Boulder-area jobs, shopping, restaurants, museums, and some of the most highly regarded colleges and universities in the nation.

Click on View Homes for Sale to find the perfect home for you and your family in Brighton, Colorado, county seat of Adams County.

Map of Brighton, Colorado -- Easy Access to I-76, E470, US 85 and DIA

realityznojmo.com artisans-78.com saintolafcollege.com click2insuranceagent.com aspensnowmassrental.net losabrigosabc.com praktijkexamenplannen.com shehrah.com